The Swiss manufacturing and engineering company ENCE GmbH was established in 1999, offers equipment and components from production site in the Republic of Korea.
The floating roof design corresponds to requirements of the following standards:
Tank characteristics: | |
Tank diameter: | 12 m |
Oil product: | petrol |
Tank height: | 10 m |
Product temperature: | 15°С |
Average filling depth: | 50% |
Average temperature change: | 10°С |
Annualized losses:
Without floating roof: | |||
10 years | 20 years | 30 years | |
Constant losses: | 8641 l | 8641 l | 8641 l |
Operating losses: | 20347 l | 40694 l | 61041 l |
Total: | 28988 l | 49335 l | 69682 l |
With floating roof: | |||
Constant losses: | 2799 l | 2799 l | 2799 l |
Operating losses: | 10 l | 19 l | 29 l |
Total: | 2809 l | 2818 l | 2828 l |
Oil product annual savings: | 26179 l (91,5%) | 46517 l (95%) | 66854 l (96,4%) |
Tank characteristics: | |
Tank diameter: | 25 m |
Oil product: | petrol |
Tank height: | 20 m |
Product temperature: | 13°С |
Average filling depth: | 50% |
Average temperature change: | 7°С |
Annualized losses:
Without floating roof: | ||
5 year | 10 year | |
Constant losses: | 33803 l | 33803 l |
Operating losses: | 82684 l | 165368 l |
Total: | 116487 l | 199171 l |
With floating roof: | ||
Constant losses: | 6708 l | 6708 l |
Operating losses: | 20 l | 40 l |
Total: | 6728 l | 6728 l |
Oil product annual savings: | 109759 l (94,9%) | 192403 l (97%) |