ENCE GmbH offers a large number of rigs on the lathe group machines, which significantly expands their technological capabilities.
Scope of application:
Machines of this type are suitable for machining parts for all industrial applications. Cylindrical surface turning /boring, taper turning, facing, channeling, cutting. Both roughing and final operation are possible
Features:
Operation parameters | Type LEN2000 | Type LEN1600 | Type LEN1250 |
---|---|---|---|
Max. work diameter | 2000 mm | 1600 mm | 1250 mm |
Table diameter | 1800 mm | 1400 mm | 1010 mm |
Max. workpiece height | 1250 mm / 1600 mm | 1000 mm / 1400 mm | 1000 mm / 1400 mm |
Max. workpiece weight | 8/12 t | 5/8 t | 5 t |
Max. cross |
25 kN | 20 kN | |
Max. |
20 kN | 20 kN | |
Max. table tongue | 32 |
25 |
17.5 |
Range of table rotation speed (16 steps) | 2.5∼125 rpm | 5∼160 rpm | 6.3∼200 rpm |
Cross beam head rotation angle | ±30° | ||
Feeding speed range (12 steps) | 0.8–86 mm/min | ||
Cross |
800 mm | 650 mm | |
Side head horizontal travel | 630 mm | 500 mm | |
Side head vertical travel | 1180 mm | 980 mm | 970 mm |
Accelerated toolhead travel | 1800 mm/min | ||
Tool holder height (section) | 40 mm | ||
Main engine power | AC:37 kW | AC:30 kW | AC:22 kW |
Dimensions (L x W x H) | 3210×4050×4200 mm | 2830×2870×3870 mm | 2360×2470×3480 mm |
Machine weight (approx.) | 17.5/ 17.8 t | 13.8/ 14.1 t | 8.3/ 8.9 t |
Scope of application: roughing and final part processing (turning of cylindrical surfaces, boring of internal openings, turning of internal and external cones, endface turning, channeling, threading, bowing).
Processed materials: iron and
Features:
Technical parameters
Operation parameters | Type LEN3150 | Type LEN3500 | Type LEN4000 | Type LEN5000 |
---|---|---|---|---|
Max. work diameter | 3150 mm | 3500 mm | 4000 mm | 5000 mm |
Table diameter | 2830 mm | 2830 / 3150 mm | 3150 / 3600 mm | 4000 / 4500 mm |
Max. workpiece height | 2000/2500 mm | 2000∼3150 mm | 2000∼4000 mm | |
Max. workpiece weight | 12 / 20 / 32 t | 32 / 40 / 50 t | ||
Head horizontal travel | -20∼1840 mm | -20∼2015 mm | -20∼2265 mm | -20∼2765 mm |
Max. right head cutting force | 35 / 40 kN | 35 / 40/ 50 kN | ||
Max. left head cutting force | 28 / 35 kN | |||
Left/right head rotation angle | 220 / 240 м2 30° 280 м -15° ∼+30° | |||
Max. table tongue | 80 kN·m | 80 / 100 kN·m | 100 / 125 kN·m | |
Range of table rotation speed (16 steps) | 1.6∼50 / 0.63 — 63 rpm | |||
Accelerated head travel | 4000 mm/min | |||
Feed motor running torque | 48 N·m | |||
Main engine power | AC:55 kW / DC: 75 kW | |||
Head size | 220 / 240/ 280 mm | |||
Vertical travel of a ( |
1250/ 1400/ 1600/ 2000 mm | |||
Table guideways | hydrostatics / sliding |
Scope of application
Roughing and final part processing: turning of cylindrical surfaces, boring of internal openings, turning of internal and external cones, endface turning, channeling, threading, bowing. Processed materials: iron and
Features:
Technical parameters
Operation parameters | Type SEN1000 | Type SEN1250 | Type SEN2000 | Type SEN2500 | |
---|---|---|---|---|---|
Table diameter | 900 mm | 1000 mm | 1600 mm | 1800 mm | |
Max. work diameter | 1000 mm | 1250 mm | 2000 mm | 2500 mm | |
Max. workpiece height | 800/1000 mm | 1000/1250 mm | 1250/1600 mm | 1600/2000 mm | |
Max. workpiece weight | 2 t | 5 t | 12 t | 16 t | |
Table speed steps | Mechanical, adjustable | ||||
Range of table rotation speed | 4∼500 rpm | 3.15∼400 rpm | 1.25∼160 rpm | 1∼100 rpm | |
Max. tool head cutting force | 16 kN | 32 kN | 40 kN | ||
Max. table tongue | 6.3 kN ·m | 8 kN·m | 25 kN ·m | 40 kN.m | |
1 pair of a head horizontal guideways | Rolling | Compound rolling | |||
Vertical turret head | 1 pair of |
Rolling | |||
Horizontal travel of |
-20∼720 mm | -20∼850 mm | -20∼1250 mm | -20∼1470 mm | |
Vertical travel of |
650/800 mm | 800/1000 mm | 800/1000 mm | 1250/1400 mm | |
Turret head original position | 4/8 | 4/6 | 4/6 | ||
1 pair of square slideways | sliding / compound rolling | ||||
Horizontal travel of square slideways | 550 mm | -20∼780 mm | -20∼1250 mm | -20∼1470 mm | |
Vertical travel of square slideways | 650/800 mm | 1000/1250 mm | 1400/1600 mm | 1400/1600 mm | |
— | 12 | ||||
Accelerated travel | 12 m/min | 6 m/min | |||
CNC system | SIEMENS/FANUC | ||||
Main power | S1:28 kW S2:38 kW | AC 28 kW | DC 55 kW | ||
500 mm | 700/1000 mm | 1000/1200 mm | 1250/1500 mm | ||
5 | 7/10 | 5/6 | |||
100 mm | 100 mm | 200 mm | 250 mm | ||
Total power | 50 kW | 51 kW | 95 kW | ||
Total weight(approx.) | 13 t | 17/18 t | 32/33 t | 35/37 t |
Scope of application: Roughing and final part processing
Processed materials:
Features:
Technical parameters
Operation parameters | Type SENQ 3150 | Type SENQ 3500 | Type SENQ 4000 | Type SENQ 5000 |
---|---|---|---|---|
Max. work diameter | 3150 mm | 3500 mm | 4000 mm | 5000 mm |
Table diameter | 2500/ 2830 mm | 2830/ 3150 mm | 3150/ 3600 mm | 4000/ 4500 mm |
Max. workpiece height | 2000∼2500 mm | 2000∼3150 mm | ||
Max. workpiece weight | 32 t | 32∼40 t | 32∼63 t | |
Head horizontal travel | -20∼1840 mm | -20∼2015 mm | -20∼2265 mm | -20∼2765 mm |
Max. right head cutting force | 35/ 40 kN | 35/ 40/ 50 kN | 40/ 50 kN | |
Max. left head cutting force | 28/ 35 kN | 35 kN | ||
Max. table tongue | 80 kN ·m | 80 / 100 kN ·m | ||
Range of table rotation speed (16 steps) | 1.6∼50 / 0.63 — 63 rpm | |||
Accelerated head travel | 4000/ 6000/ 8000 mm/min | |||
Feed motor running torque | 42 kN·m | |||
Main engine power | AC:55 kW / DC:75 kW | |||
Head size | 220∼240 mm | 220∼280 mm2 | 240∼280 mm2 | |
Vertical travel of a ( |
1250 / 1400 / 1600 mm | 1250 / 1400 / 1600 / 2000 mm | ||
1 pair of table guideways | hydrostatics/ sliding | |||
CNC system | Siemens |
Scope of application: Roughing and final part processing:
Processed materials:
Construction peculiarities:
Technical parameters:
Operation parameters | Type VWEN 6300 | Type VWEN 8000 | Type VWEN 10000 | |||
---|---|---|---|---|---|---|
Table diameter | 5700∼6000 mm | 5700∼7100 mm | 7100∼7500 mm | |||
Max. work diameter | 6300 mm | 8000 mm | 10000 mm | |||
Max. workpiece height | 3150∼4500 mm | 4000∼5000 mm | 4000∼5000 mm | |||
Max. workpiece weight | 50∼150 t | 100∼250 t | 100∼320 t | |||
Main engine power | DC 90/110 kW | DC 90/110/125 kW | DC 132 kW | |||
Max. table tongue | 150 kN·m | 500 kN·m | 460 kN·m | 630 kN·m | 640 kN·m | |
Table speed | 0.32 ∼ 32 rpm | 0.16 ∼ 16 rpm | ||||
Head travel | 2760 mm | |||||
Head size | 280 mm | 400 mm | 320 mm | 400 mm | 320 mm | 400 mm |
Horizontal head travel | -50∼3400 mm | -20∼4400 mm | -20∼5400 mm | |||
Max. right head cutting force | 125 kN | 100 kN | ||||
Max. left head cutting force | 100 kN | 80 kN | ||||
Accelerated head travel | 4000 mm/min | |||||
1 pair of table guideways | hydrostatics | |||||
Head turn | 280 | -15°∼+30° | ||||
320 | ||||||
360 | ±15° |