In its program, Production and Engineering Company ENCE GmbH highlights the most significant metallurgical equipment; this equipment complies with the highest international quality standards and may be offered to customers at competitive prices.
Flow rate: | up to 11320 m³/h |
Operating pressure: | up to 420 bar |
Type | SJCH | HVC | ROV | WY | IJ | JTC |
Max. flow rate | 250 m³/h | 4350 m³/h | 600 m³/h | 3410 m³/h | 4090 m³/h (at 3600 rpm) | 680 m³/h |
Max. head | 400 m | 500 m | 790 m | 1550 m | 8400 м (at 3600 rpm) | 1350 m |
Stages | 1 | 1 | 2 (two) | Many | Many | Many |
Rotorsupport | Cantilever-mounted | Between bearings | Between bearings | Vertical | Between bearings | Between bearings |
Impeller type | Closed,singlesuction | Closed,doublesuction | Closed,singlesuction | Closed,singlesuction | Closed,single ordoublesuction (for 1st stage only) | Closed,singlesuction |
Casing Split | Radial | Radial | Radial | Radial | Radial | Axial |
Our engineers will provide advice or additional technical information about the offered oil and gas production and transport equipment
Please send your RFQs for oil and gas production and transport equipment to our Technical Department.